Smart Bias Tee (617-2700MHz)(86800A)
Product Description: Low PIM,AISG, High performance,DIN/4.3-10;IP67;(86800A)
Product Type: Smart Bias Tee
Retail Price: $260.00
Market Price: $300.00
Quantity:
PIM(dBc)
Connectors
Specification
Part Number | Smart Bias Tee |
---|---|
Part No. | 86800A |
Frequency range (MHz) | 617-2700MHz |
Insertion loss (dB) | < 0.1 dB |
Port DC/RCU | < 2.5 A / +10 … +30 VDC |
Power consumption | Typically 0.6 W |
Modem carrier frequency | 2.176 MHz |
Suppression/Isolation(dB) | Port1 - Port2 and Port1 - PortDC/RCU:> 60 |
Return loss/VSWR | ≤-20dB/1.22 |
Input power (W) | ≤200 W(avg.) |
Lightning protection | 3KA; 10/350μs pulse |
Operation temperature | -20°C to +65 °C |
Application | Indoor or outdoor (IP67) |
Weight(kg) | Single:≤0.65 kg |
Dimensions (mm) | Single:123.8×70×55(without connectors) |
Online Inquiry